| Type | Laptops |
| Suitability | For Professionals |
| Model | HUAWEI MateBook 13 – I5 |
| Generation | 10th Gen |
| Processor | 10th Gen Intel® Core™ i5-10210U Processor |
| Graphic | NVIDIA® GeForce® MX250 |
| Storage | 512GB PCI.e SSD |
| Memory | 16GB LPDDR3 |
| Card Reader | No |
| Display – Panel Size | 13 inches, IPS |
| Display – Resolution | 2160 x 1440, 200 PPI |
| Display – Viewing Angle | 178° degrees |
| Display – Aspect Ratio | 3:2 |
| Display – Brightness | 300 nits |
| Display – Contrast Ratio | 1000:1 |
| Display – Anti Glare | Yes |
| Touch Display | 13’s high-precision multi-touch screen, Fingers Gesture Screenshot |
| Keyboard | Chiclet keyboard, Full-size keyboard |
| Touch Pad | Yes |
| Audio | Speaker x 2 / Digital microphone x 2 |
| Web Cam | 1MP front camera Video Recording / Video Chat Camera Indicato |
| I/O Ports | USB-C X 2 (The left port supporting data transfer and charging, the right port supporting data transfer. The HUAWEI MateBook 13 is equipped with two USB-C ports that support 3.1 Gen1 protocol, and have a theoretical transmission speed of 5 Gbps. 3.5 mm headset and microphone 2-in-1 jack x 1USB-C X 2 (The left port supporting data transfer and charging, the right port supporting data transfer. The HUAWEI MateBook 13 is equipped with two USB-C ports that support 3.1 Gen1 protocol, and have a theoretical transmission speed of 5 Gbps. Actual transmission speed may vary depending on the third-party USB-C device used.) 3.5 mm headset and microphone 2-in-1 jack x 1 |
| Wi-Fi | Wi-Fi: IEEE 802.11a/b/g/n/ac, 2.4GHz and 5GHz, 2 x 2 MIMO |
| Bluetooth | Bluetooth*: BT5.0 (compatible with BT4.1, BT3.0 and BT2.1 + EDR) |
| Sensors | Hall Sensor, Gravity Sensor, Fingerprint Sensor |
| Battery | 42Wh (Rating Capacity) (Lithium Polymer) |
| Power Adapter | Charging Port: Left USB-C port |
| Fast Charging | With the Quick Charge technology, you get 2.3 hours of office use from a 15 minute charge. |
| Dimensions | 286 x 14.9 x 211 mm (W x D x H) |
| Weight | Weight:Approx. 1.3 kg |
| Operating System | Windows 10 Home |
| Software | HUAWEI PC Manager, Monitor Manager (Eye comfort mode), factory reset ,Microsoft Office 30 Days Trial |
| Color | Space Grey |
| Other Information | Huawei Share – With just a simple tap, your smartphone and HUAWEI MateBook will transform into “ONE” super device even without Internet connection. Your phone screen appears on your laptop which allows you to drag and drop files between them |
| Warranty | 2 Years (System+Adapter) 1 Year Warranty(Battery) Extended up to 4 Years |
HUAWEI MateBook 13 16GB RAM 512 GB PCIe SSD I5
Rs 298500 Original price was: Rs 298500.Rs 285000Current price is: Rs 285000.
WhatsApp us
Out of stock
Categories: Cash Counting Machine, Huawei, Laptop and computers
Related products
Sale!
Cash Counting Machine
Sale!
Cash Counting Machine
Sale!
Cash Counting Machine
Brio 8 Plus Cash / Multi – Currency Mix Value Counting and Sorting Machine (Two Pocket)
Sale!
Cash Counting Machine
Dell Inspiron 5502 – 11th Gen, i5, Silver, 8GB RAM, 512 SSD, MX330 VGA
Sale!

Huawei Watch GT3
Battery-Huawei MATE 8 (NXT-L29B)
Huawei Data Cable (Type C) 5A
Huawei Nova Y61 (6GB + 64GB) (Blue)
Huawei wireless charger-15W
HONOR X7C (8GB / 256GB) (Forest Green)
Huawei P50 Pro (Jade-L29C) Display + Touch + Battery + Frame
Huawei Watch GT 2 (Men) (Latona-B19V /LTN-B19V) Back Cover + Battery
Huawei Matebook D15 (BohrD-WDI9A)-Right Hinge
Huawei Watch GT 2e (Hector-B19S /Hect-B19S) Back cover + Battery
Huawei Matebook D15 (BohrD-WDI9A)-Left Hinge
Huawei Y9 Prime 2019 (Stark-L22B/STK-L22) Camera 8M
Huawei Nova Y71 (8GB + 128GB)
Huawei Nova Y90 (8GB- 128 GB)
Huawei Nova Y70 (4GB + 128GB) (Blue)
Huawei Mobile 4G Wi-fi Router
Huawei Matebook D15 (BohrK-WAQ9AR/Boh-Waq9)- USB Board
A4 Tech Wireless Mouse G3-270N 















