Type | Smartphone |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Crush Green |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Data Speed | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Body
Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
Weight | 189 g (6.67 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.5 inches |
Display Resolution | 1080 x 2400 pixels, ~405 ppi pixel density |
Display Protection | N/A |
Display Advantages | HDR10 |
Platform
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 820 5G (7nm) |
CPU | Octa-core (1×2.36 GHz Cortex-A76 & 3×2.22 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Memory
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Memory Internal | 128GB, 8GB RAM |
Main Camera
Main Camera – Types | Quad (1/4): 64 MP, f/1.8, 26mm (wide), PDAF | Quad (2/4): 8 MP, f/2.4, 17mm (ultrawide) | Quad (3/4): 2 MP, f/2.4, (macro) | Quad (4/4): 2 MP, f/2.4, (depth) |
Main Camera – Features | LED flash, Panorama, HDR |
Main Camera – Video | 4K, 1080p, 720p@960fps |
Selfie Camera
Selfie Camera – Types | 16 MP, f/2.0, (wide) |
Selfie Camera – Features | HDR |
Selfie Camera – Video | 1080p |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Battery Info | Li-Po 4000 mAh, non-removable |
Battery Charging | Fast charging 40W, 70% in 30 min (advertised), Reverse charging 5W |
Reviews
There are no reviews yet.