Highlights:
- 256GB, 8GB RAM
- 1080 x 2400 pixels, 6.67 inches
- Android 12
- 64 MP + 5 MP + 2 MP + 16MP Selfie
Rs 113999
Type | Smartphones |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Midnight Black |
Other Information | In the Box, Phone (battery included) x1, Quick Start Guide x1, Super Charger x1, Type-C Cable x1, Eject pin x1, TPU Protective case x 1 |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA |
Data Speed | HSPA, LTE-A, 5G |
Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), Curved Display |
Display Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Protection | Deeply Reinforced Glass |
OS | Android 12, Magic UI 6.1, Google Play Services Included |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory Card Slot | No |
Memory Internal | 256GB, 8GB RAM |
Main Camera – Types | 64 MP f/1.8 (wide) PDAF, 5 MP f/2.2 (ultrawide), 2 MP f/2.4 (macro) |
Main Camera – Features | LED flash, panorama, HDR |
Main Camera – Video | 1080p@30fps |
Selfie Camera – Types | 16 MP, f/2.5, (wide) |
Selfie Camera – Features | Support 2D Face Recognition |
Selfie Camera – Video | 1080p@30fps |
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Battery Info | Li-Po 5100 mAh, non-removable |
Battery Charging | 40W wired, Support up to 10V/4A super charge |
Out of stock
Reviews
There are no reviews yet.