Type | Headphone |
Driver Unit | 40 mm Dynamic |
Volume Control | Yes |
Controls | Click Or Swipe On The Right Earpad To Control The Music Or Adjust The Volume. |
Sensors | Microphone Sensor, Capacitance Sensor, IMU Sensor |
Bluetooth | BT 5.2 |
Noise Cancelling | Active Noise Cancellation, Call Noise Cancellation |
Convenience Features | Intelligent Dynamic ANC / An Ultra-Wide Frequency Response Range / L2HC High-Resolution Codec / Hear-Through Mode / 6-Mic Call Noise Cancellation / Dual Device Connection (Huawei Freebuds Studio Can Be Connected With Two Devices Simultaneously) |
Built-In Microphone | Yes |
Play Time | 20 Hours Playback On 1 Charge (With ANC Enabled) *Based On The Test Results Of Huawei Lab, For Reference Only. |
Charging Time | ChargingWired: USB Type-C 10 Miuntes Of Fast Charging Last For 5 Hours / Charging Time About 70 Miuntes *Typical Value ( With Lab Condition ) |
Charging Method | Wired: USB Type-C |
Battery | 410 mAh |
Dimensions | Height 165 mm x Width 150 mm x Depth 81.5 mm |
Weight | About 260 g |
Colors | Black |
Other Information | Dual Antenna Design |
Huawei FreeBuds Studio (Black)
Rs 67099 Rs 48000
Huawei FreeBuds Studio (Black)
Categories: Accessories, Huawei
Be the first to review “Huawei FreeBuds Studio (Black)” Cancel reply
Related products
Accessories
Rs 1500
Accessories
Rs 2550
Accessories
Rs 1750
Accessories
Rs 9800
Sale!
Sale!
Mobile phone
Sale!
Phone and tabs
Accessories
Rs 2750
Reviews
There are no reviews yet.